| Single Lever Roman Tub Sets with hand shower & 8 1/4" spout | |||
| Model # | Description | Finish | Price & Quantity |
| 826/015 | 1/2" male connections |
Chrome | $1058.97 |
| - Or - | ![]() |
| Roman Tub Sets | ||||
| Model # | Description | Spout | Finish | Price & Quantity |
| 816/004 | 3/4" valves, hand shower |
Tea pot diverter |
Diamond Finish | $1230.74 |
| Brushed Nickel | $1372.72 | |||
| 816/314 | 3/4" valves, hand shower |
C-spout diverter |
Diamond Finish | $1274.38 |
| Brushed Nickel | $1446.33 | |||
| 818/007 | 3/4" valves, hand shower lever handles |
8 5/16" diverter |
Chrome | $854.35 |
| Diamond Finish | $993.75 | |||
| Brushed Nickel | $989.70 | |||
| 818/037 | 3/4" valves, hand shower cross handles |
8 5/16" diverter |
Chrome | $854.13 |
| Diamond Finish | $990.44 | |||
| Brushed Nickel | $990.46 | |||
| 822/310 | Pocelain levers and bells |
Brushed Nickel | $1432.07 | |
| 826/184 | New Haven w/hand shower |
8 1/4" | Chrome | $915.83 |
to top of page
| - Or - | ![]() |
| Classic Roman Tub Sets
9" diverter spout with 3/4" valves | ||||
| Model # | Description | Finish | Price & Quantity | |
| 855/986 | Cross w/ H & C trim buttons |
Chrome | $825.67 | |
| Diamond Finish | $821.50 | |||
| Brushed Nickel | $911.39 | |||
| Platinum Nickel | $910.81 | |||
| 855/993 | Straight levers | Chrome | $829.48 | |
| Diamond Finish | $828.28 | |||
| Brushed Nickel | $922.28 | |||
| Platinum Nickel | $915.78 | |||
| 855/994 | Curved levers | Chrome | $826.69 | |
| Diamond Finish | $830.76 | |||
| Brushed Nickel | $909.00 | |||
| Platinum Nickel | $915.33 | |||
| 855/887 | Crystal handles | Chrome | $917.11 | |
| Diamond Finish | $921.86 | |||
| Brushed Nickel | $974.38 | |||
| Platinum Nickel | $979.98 | |||
| - Or - | ![]() |
| Classic Roman Tub Sets
with hand shower and 9" diverter spout | ||||
| Model # | Description | Finish | Price & Quantity | |
| 850/015 | 1/2" side valves | Chrome | $1158.90 | |
| Diamond Finish | $1141.84 | |||
| Brushed Nickel | $1520.71 | |||
| Platinum Nickel | $1512.73 | |||
| 855/990 | 3/4" valves, H & C trim buttons |
Chrome | $1094.88 | |
| Diamond Finish | $1102.05 | |||
| Brushed Nickel | $1229.71 | |||
| Platinum Nickel | $1223.68 | |||
| 855/995 | 3/4" valves, straight levers |
Chrome | $1090.64 | |
| Diamond Finish | $1088.25 | |||
| Brushed Nickel | $1219.69 | |||
| Platinum Nickel | $1219.55 | |||
| 855/996 | 3/4" valves, curved levers |
Chrome | $1104.70 | |
| Diamond Finish | $1096.47 | |||
| Brushed Nickel | $1223.38 | |||
| Platinum Nickel | $1212.32 | |||
| 855/899 | 3/4" valves, crystal handles |
Chrome | $1208.38 | |
| Diamond Finish | $1219.52 | |||
| Brushed Nickel | $1270.17 | |||
| Platinum Nickel | $1271.78 | |||
| - Or - | ![]() |
| Colonial Roman Tub Sets
with 8" spout and 3/4" valves | ||||
| Model # | Description | Finish | Price & Quantity | |
| 855/328 | H & C trim buttons |
Chrome | $864.50 | |
| Diamond Finish | $859.44 | |||
| Brushed Nickel | $935.92 | |||
| Platinum Nickel | $946.11 | |||
| 855/818 | Straight levers | Chrome | $863.16 | |
| Diamond Finish | $858.01 | |||
| Brushed Nickel | $930.35 | |||
| Platinum Nickel | $944.46 | |||
| 855/808 | Curved levers | Chrome | $858.80 | |
| Diamond Finish | $852.94 | |||
| Brushed Nickel | $945.06 | |||
| Platinum Nickel | $939.77 | |||
to top of page
| - Or - | ![]() |
| Colonial Roman Tub Sets
with 8" spout, 3/4" valves and hand shower | ||||
| Model # | Description | Finish | Price & Quantity | |
| 855/828 | H & C trim buttons |
Chrome | $1181.52 | |
| Diamond Finish | $1169.12 | |||
| Brushed Nickel | $1300.43 | |||
| Platinum Nickel | $1317.58 | |||
| 855/838 | Straight levers | Chrome | $1184.11 | |
| Diamond Finish | $1163.31 | |||
| Brushed Nickel | $1304.71 | |||
| Platinum Nickel | $1307.97 | |||
| 855/848 | Curved levers | Chrome | $1174.14 | |
| Diamond Finish | $1181.12 | |||
| Brushed Nickel | $1307.93 | |||
| Platinum Nickel | $1315.90 | |||
| - Or - | ![]() |
| Wall Mount Tub Spouts ***Click images to view larger pictures*** |
||||
| Model | Description | Finish | Price | |
![]() 826017 |
826017 | Jado 7-7/8" New Haven tub spout | Polished Chrome | $164.00 |
| Brushed Nickel | $213.75 | |||
| Ultra Steel | $253.20 | |||
![]() 834004 |
834004 | Jado 7" Tub spout, wall mount | Silver Nickel/Gold | $259.14 |
![]() 894921 |
894921 | Jado 7" Tub spout, wall mount | Silver Nickel/Gold | $311.32 |
| Brushed Nickel/Gold | $312.85 | |||
![]() 894909 |
894909 | Jado 5-1/2" wall spout | Ultra Brass | $387.16 |
| Brushed Nickel | $405.72 | |||
| Silver Nickel/Gold | $406.68 | |||
| - Or - | ![]() |
You can see that our prices are low.
low overhead = low prices direct to you
our motto is "under promise, over deliver"
Have a question about Jado repairs? Try Plbg.com.
COPYRIGHT © 1995-2008 |